
Property Attributes
- MLS#1471014
- TypeSingle Family
- CountySPARTANBURG
- CityWellford
- NeighborhoodShady Grove Hills
- Zip29385
- StyleRanch
- Price$ 397,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600-2799
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Stan Mcalister with McAlister Realty.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New Home being built in Shady Grove Hills! 4 BR - 2 BA Ranch home with Bonus Room & Side Entry garage. Over 1/2 acre lot with covered deck and patio for grill. Upgraded Cabinetry, Granite Countertops and Ceramic Tile shower in Master Bathroom. **$5,000 Builder Incentive offered if using recommended Lender and Closing Attorney!**
Elementary School | Middle School | High School |
---|---|---|
Inman Elementary School | Inman Intermediate Middle School | Chapman High School |
Price History | |
---|---|
5/10/2022 | Listed $397,100 |
General Features
Appliances | Dishwasher, Disposal, Oven-Electric, Stand Alone Rng-Electric, Microwave-Built In |
---|---|
Auction | No |
Basement | None |
Builders Name | SK Builders |
Elementary School | Inman |
HOA | Yes |
High School | Chapman |
Hoa / Community Amenities | Common Areas, Lights |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 015 |
Middle School | Inman Intermediate |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | Shady Grove Hills |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas |
Interior Features
Bedroom #2 Size | 12x14 |
---|---|
Bedroom #3 Size | 12x13 |
Bedroom #4 Size | 14x11 |
Bonus/rec Rm Size | 19x12 |
Breakfast Room Size | 11x10 |
Cooling System | Central Forced |
Dining Rm Size | 13x12 |
Fireplace | Gas Logs, Ventless |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Laminate Flooring, Vinyl |
Full Baths | 2 |
Great Room Size | 18x15 |
Heating | Forced Air, Natural Gas |
Interior Features | Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Countertops Granite, Smoke Detector, Tub Garden, Walk In Closet, Countertops-Other, Pantry – Walk In |
Kitchen Size | 15x16 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Walk-in Closet, Multiple Closets |
Master Bedroom Size | 14x19 |
Num Beds on Main Level | 4 |
Num F/B on Main Level | 2 |
Storage Space | Other |
Stories | 1+Bonus |
Total Sqft Finished/heated | 2600-2799 |
Exterior Features
Remarks | New Home being built in Shady Grove Hills! 4 BR - 2 BA Ranch home with Bonus Room & Side Entry garage. Over 1/2 acre lot with covered deck and patio for grill. Upgraded Cabinetry |
---|---|
Driveway | Paved |
Exterior Features | Deck, Patio, Porch-Front, Porch-Other, Sprklr In Grnd-Partial Yd, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lot Description | Sloped Gently, Underground Utilities |
Lot Size Area | 0.58 |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Side/Rear Entry, Attached Garage 2 Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool