













Property Attributes
- MLS#1440776
- TypeSingle Family
- CountyGREENVILLE
- CityGreenville
- Zip29607
- StyleBungalow
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000-1199
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Jeffery Gunn with Re/Max Realty Professionals.
Data Source:
Greater Greenville Association of REALTORS
Property Description
Newer siding, roof, windows and more! Handsome hardwoods in most rooms. Enjoy the spacious living room. Relax with a cool beverage at the end of the day on your side porch. Convenient to Cleveland Park, Swamp Rabbit Trail and Greenville's thriving downtown; with shopping, churches and much more. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Brook Glenn Elementary School | Beck Middle School | Wade Hampton High School |
Price History | |
---|---|
4/1/2021 | Listed $239,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stand Alone Rng-Smooth Tp, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Brook Glenn |
HOA | No |
High School | Wade Hampton |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Closet Style |
Listing Area | 072 |
Middle School | Beck |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Bungalow |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x10 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 13x12 |
Fireplace | None |
Floors | Hardwood, Laminate Flooring |
Full Baths | 1 |
Heating | Forced Air |
Interior Features | Ceiling Smooth, Countertops-Other |
Kitchen Size | 13x10 |
Living Room Size | 21x14 |
Master Bed Features | Master on Main Lvl |
Master Bedroom Size | 13x12 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 1 |
Storage Space | Other |
Stories | 1 |
Total Sqft Finished/heated | 1000-1199 |
Exterior Features
Remarks | Newer siding, roof |
---|---|
Approx Lot Dimensions | 72x198x73x211 |
Driveway | Paved |
Exterior Features | Porch-Other |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Level, Some Trees |
Lot Size Area | 0.33 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool