




































Property Attributes
- MLS#1439758
- TypeSingle Family
- CountySPARTANBURG
- CityGreer
- NeighborhoodWillow Creek
- Zip29651
- StyleTraditional
- Price$ 564,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600-3799
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Jana Candler with BHHS C Dan Joyner - Pelham.
Data Source:
Greater Greenville Association of REALTORS
Property Description
Beautiful Willow Creek home with ALL bedrooms on the main level! This home is a one of a kind home. 4 bedrooms and 3 full baths all located on the main level with a large bonus room and another full bath upstairs. 2 huge walk in closets upstairs in the bonus room make this a great option for a 5th bedroom! Three car garage with a circular drive make this house great for parking multiple cars. The beautiful kitchen is open and has gorgeous cabinets with dark granite and a gas stove. The keeping room is large with beautiful high windows to let lots of natural light in while protecting your privacy. There's also a stone gas fireplace that brings great character to the room. Out back there's a great covered patio for outside grilling and entertaining. The yard is .68 and has lots of trees for privacy. This house has so much potential and will work great for all kinds of buyers. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Woodruff Primary Elementary School | Woodruff Middle School | Woodruff High School |
Price History | |
---|---|
3/18/2021 | Listed $564,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Stand Alone, Oven-Gas, Refrigerator, Stand Alone Range-Gas, Warming Drawer |
---|---|
Auction | No |
Elementary School | Woodruff Primary |
HOA | Yes |
High School | Woodruff |
Hoa / Community Amenities | Club House, Common Areas, Golf, Lights, Playground, Pool, Tennis Court, Vehicle Restrictions |
Laundry Y/N | 1st Floor, Dryer – Gas Hookup, Sink, Walk-in |
Listing Area | 033 |
Middle School | Woodruff |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Willow Creek |
Type | Single Family-Detached |
Water | Public |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 11x10 |
Bedroom #3 Size | 12x11 |
Bedroom #4 Size | 12x14 |
Bonus/rec Rm Size | 23x22 |
Cooling System | Central Forced, Electric, Multi-Units |
Den Size | 16x21 |
Dining Rm Size | 10x12 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Hardwood, Laminate Flooring |
Full Baths | 3 |
Great Room Size | 12x13 |
Half Baths | 1 |
Heating | Multi-Units, Natural Gas |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Smooth, Countertops Granite, Security System Leased, Smoke Detector, Tub-Jetted, Walk In Closet, Pantry – Walk In |
Kitchen Size | 22x17 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Multiple Closets, Shower-Separate, Tub-Jetted, Walk-in Closet |
Master Bedroom Size | 15x19 |
Num Beds on Main Level | 4 |
Num F/B on Main Level | 3 |
Storage Space | Attic, Garage |
Stories | 2 |
Total Sqft Finished/heated | 3600-3799 |
Exterior Features
Remarks | Beautiful Willow Creek home with ALL bedrooms on the main level! This home is a one of a kind home. 4 bedrooms and 3 full baths all located on the main level with a large bonus room and another full |
---|---|
Approx Lot Dimensions | 151x197x149x195 |
Driveway | Circular, Paved |
Exterior Features | Patio, Sprklr In Grnd-Full Yard, Tilt Out Windows |
Exterior Finish | Brick Veneer-Full, Stone, Synthetic Stucco |
Foundation | Crawl Space, Dehumidifier |
Garage Total Capacity | 3 |
Lot Description | Level, Sidewalk, Some Trees |
Lot Size Area | 0.68 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 3+ Cars, Door Opener, Key Pad Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool