




































Property Attributes
- MLS#1439032
- TypeSingle Family
- CountyGREENVILLE
- CityGreer
- Zip29651
- StyleTraditional
- Price$ 1,265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4000-4199
- Lot Size5.8 Acres
Listing Provided Courtesy Of:
Lynn Skidmore with GPS Real Estate, LLC.
Data Source:
Greater Greenville Association of REALTORS
Property Description
Don't miss this incredible property. Horses are allowed, small shed in the back of the property near the creek, fencing in place. Custom built and renovated home. This rocking chair front porch home is 4000+ sf ft, inground pool, huge garage/workshop, on 5.6 acres. Main level features an open floor plan with Living room, Dining room, Kitchen, Keeping room, Master w/dual closets. 2nd level has 3 bedrooms, 2 bonus rooms AND a kids den or office. Enjoy a private backyard with deck, screened porch and a salt water inground pool. Plenty of room for entertaining. 1200 sf detached garage has office, workshop and bonus room for additional storage, bonus could be finished into an apartment. The property is fenced. 900 ft of road frontage along the front and 700 ft on the left side with a gate to the back of the property with 2 sheds and a creek. This is an excellent opportunity for additional development or small horse farm!
Elementary School | Middle School | High School |
---|---|---|
Oakview Elementary School | Beck Middle School | J. L. Mann High School |
Price History | |
---|---|
3/8/2021 | Listed $1,395,000 |
3/11/2021 | 10% - $1,265,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Built In, Oven-Electric, Stand Alone Range-Gas, Wine Chiller |
---|---|
Auction | No |
Elementary School | Oakview |
HOA | No |
High School | J. L. Mann |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 031 |
Middle School | Beck |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | None |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 14x12 |
Bedroom #3 Size | 14x12 |
Bedroom #4 Size | 16x11 |
Bonus/rec Rm Size | 13x18 |
Breakfast Room Size | 11x7 |
Cooling System | Central Forced, Electric, Multi-Units |
Den Size | 21x18 |
Dining Rm Size | 13x18 |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Hardwood, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Multi-Units |
Interior Features | 2 Story Foyer, Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Smooth, Ceiling Trey, Countertops Granite, Open Floor Plan, Smoke Detector, Some Window Trtmnts, Tub-Jetted |
Kitchen Size | 20x18 |
Living Room Size | 12x12 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Multiple Closets, Shower-Separate, Tub-Jetted, Walk-in Closet |
Master Bedroom Size | 17x15 |
Num F/B on Main Level | 1 |
Storage Space | Garage, Out Building w/Elec. |
Stories | 2 |
Total Sqft Finished/heated | 4000-4199 |
Exterior Features
Remarks | Don't miss this incredible property. Horses are allowed, small shed in the back of the property near the creek |
---|---|
Driveway | Paved |
Exterior Features | Deck, Pool-In Ground, Porch-Front, Porch-Screened, Tilt Out Windows, Vinyl/Aluminum Trim |
Exterior Finish | Brick Veneer-Partial, Vinyl Siding |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lake Property | No |
Lot Description | Corner, Creek, Fenced Yard, Pasture, Sloped Gently, Some Trees, Underground Utilities, Wooded |
Lot Size Area | 5.8 |
Parking Type | Detached Garage |
Parking/Garage | Detached Garage 2 Cars, Workshop, Yard Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool